STAINLESS STEEL PIPE
Stainless steel Welded (ERW) pipes are cold formed from a ribbon of steel pulled through a series of rollers and formed into tubes which are fused through electronic charge.
A) Size: 1-1/4"~24" (DN32~DN600)
B) Wall thickness: 1.5mm-12.7mm
C) Material: Stainless Steel AISI 304, 316L, Q215-Q235
D) Standard: ASTM A554, A269, A270, A312, A213 / ASME SA269 SA270, SA312, SA213, ASTM A53, API 5L, API 5CT
F) Surface: polished, acid-washing
Automatic industrial pipe Wall Thickness
Thickness size | Outside diameter | Wall thickness weight | |||||||||
Sch.5S | Sch.10S | Sch.20S | Sch.40S | ||||||||
DN | NPS | in | mm | in | mm | in | mm | in | mm | in | mm |
DN15 | 1/2" | 0.840 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | ||||
DN20 | 3/4" | 1.050 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | ||||
DN25 | 1" | 1.315 | 33.40 | 0.065 | 1.65 | 0.109 | 2.77 | 0.120 | 3.05 | 0.133 | 3.38 |
DN32 | 1-1/4" | 1.660 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.120 | 3.05 | 0.140 | 3.56 |
DN40 | 1-1/2" | 1.900 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.120 | 3.05 | 0.145 | 3.68 |
DN50 | 2" | 2.375 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.120 | 3.05 | 0.145 | 3.91 |
DN65 | 2-1/2" | 2.875 | 73.03 | 0.083 | 2.11 | 0.120 | 3.05 | 0.156 | 3.96 | 0.203 | 5.16 |
DN80 | 3" | 3.500 | 88.90 | 0.083 | 2.11 | 0.120 | 3.05 | 0.156 | 3.96 | 0.216 | 5.49 |
DN90 | 3-1/2" | 4.000 | 101.60 | 0.083 | 2.11 | 0.120 | 3.05 | 0.156 | 3.96 | 0.226 | 5.74 |
DN100 | 4" | 4.500 | 114.30 | 0.083 | 2.11 | 0.120 | 3.05 | 0.203 | 5.16 | 0.237 | 6.02 |
DN125 | 5" | 5.563 | 141.30 | 0.109 | 2.77 | 0.134 | 3.40 | 0.203 | 5.16 | 0.258 | 6.55 |
DN150 | 6" | 6.625 | 168.28 | 0.109 | 2.77 | 0.134 | 3.40 | 0.216 | 5.49 | 0.280 | 7.11 |
DN200 | 8" | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.237 | 6.02 | 0.322 | 8.18 |
DN250 | 10" | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.237 | 6.02 | 0.365 | 9.27 |
DN300 | 12" | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.237 | 6.02 | 0.375 | 9.53 |
DN350 | 14" | 14.000 | 355.60 | 0.156 | 3.96 | 0.188 | 4.78 | 0.258 | 6.55 | 0.437 | 11.10 |
DN400 | 16" | 16.000 | 406.40 | 0.165 | 4.19 | 0.188 | 4.78 | 0.258 | 6.55 | 0.437 | 11.10 |
DN450 | 18" | 18.000 | 457.20 | 0.165 | 4.20 | 0.203 | 5.16 | 0.322 | 8.18 | 0.563 | 14.30 |
DN500 | 20" | 20.000 | 508.00 | 0.203 | 5.16 | 0.217 | 5.50 | 0.375 | 9.53 | 0.595 | 15.10 |
DN550 | 22" | 22.000 | 558.00 | 0.203 | 5.16 | 0.217 | 5.50 | 0.375 | 9.53 | 0.626 | 15.90 |
DN600 | 24" | 24.000 | 609.60 | 0.216 | 5.49 | 0.285 | 6.50 | 0.375 | 9.53 | 0.689 | 17.50 |
DN700 | 28" | 28.000 | 711.20 | 0.216 | 5.49 | 0.322 | 8.18 | 0.500 | 12.70 | 0.689 | 17.50 |
DN750 | 30" | 30.000 | 762.00 | 0.258 | 6.55 | 0.322 | 8.18 | 0.500 | 12.70 | 0.689 | 17.50 |
DN800 | 32" | 32.000 | 812.80 | 0.322 | 8.18 | 0.500 | 12.70 | 0.689 | 17.50 | ||
DN850 | 34" | 34.000 | 863.60 | 0.322 | 8.18 | 0.500 | 12.70 | 0.689 | 17.50 | ||
DN900 | 36" | 36.000 | 914.40 | 0.322 | 8.18 | 0.500 | 12.70 | 0.748 | 19.10 | ||
DN1000 | 40" | 40.000 | 1016.00 | 0.375 | 9.53 | 0.563 | 14.30 | 1.031 | 26.20 |
PREV:SS POLISHED PIPE
NEXT:SS PIPE WITH PACKING